Copper Square

Size Kg/Mtr   Size Kg/Mtr   Size Kg/Mtr   Size Kg/Mtr
1/8 .091   10mm .894   7/8 4.329   1.3/4 17.850
3/16 .204   7/16 1.112   1 5.730   2 23.50
6mm .320   12mm 1.280   1.1/8 7.353   2.1/2 36.610
1/4 .360   1/2 1.430   1.1/4 9.184   2.3/4 43.60
5/16 .570   5/8 2.253   1.1/2 12.900   3 52.360
3/8 .820   3/4 3.210   1.5/8 15.342   4 92.21

Have a question or require a detailed quote?

Our friendly and knowledgeable staff are ready to help with any enquiry you may have.