Sheet and Plate cut to size by our in-house guillotine and plate saws. Polishing service available. Other non-standard sizes available upon request.

Thickness 1.2m x 0.6m 2m x 1m Weight per square metre
Imperial Metric Weight per sheet in Kg
4" 101.6   1758 879
3" 76.2   1318 659
2.1/2" 63.5   1098 549
2" 50.8   880 440
1.1/2" 38.1   660 330
1.1/4" 31.75 203.88 550 275
1" 25.40 163.10 440 220
7/8" 22.22 143.03 384 192
3/4" 19.05 122.32 324 165
5/8" 15.88 102.10 275 137
1/2" 12.70 81.69 220 110
3/8" 9.53 61.26 165 83
5/16" 7.94 51.07 137.36 69
1/4" 6.35 40.84 110 55
3/16" 4.77 30.61 82.40 41
10 swg 3.251 20.90 56.225 28
12 swg 2.642 16.98 46 23
13 swg 2.337 15.05 40.43 20
14 swg 2.032 13.05 35.2 17.6
16 swg 1.626 10.46 28.13 14
18 swg 1.218 7.85 21.07 10.50
20 swg .914 5.88 15.81 7.70
21 swg .813 5.23 14.06 7.03
22 swg .711 4.57 12.30 6.15
24 swg .559 3.60 9.66 4.83
26 swg .457   7.9 3.95
28 swg .376   6.5 3.25
30 swg .315   5.44 2.7

Have a question or require a detailed quote?

Our friendly and knowledgeable staff are ready to help with any enquiry you may have.