Common Aluminium Alloys
| Four-digit | OLD BS | Tensile Mpa | Common Form | Characteristics |
| 1050 | S1B | 100-135 | BS1470 Sheet | 99.5% Purity, Low Strength with good formability, used in general fabrication work. |
| 1200 | S1C | 100.140 | BS1470 Sheet/Plate | 99.5% Purity, Low Strength with good formability, used in general fabrication work. Largely replaced by 1050. |
| 2011 | FC1 | 310 min | BS4300 Round Bar | Small addition of copper and lead improve strength and give excellent machineabili-ty. Not suitable for welding or anodising. |
| 2014A | H15 | 490+465 | BS1474 Bar BS1470 Sheet/Plate | Addition of 3.9-5% Cu and other elements give this alloy high strength and moderate machining properties. |
| 5083 | N8 | 275-350 | BS1470 Sheet/Plate | Addition of 4-4.9% Mg and other elements give this alloy medium strength and good general engineering properties. Suitablility for low temperature applications. Commonly used in plate form for general applications. |
| 5251 | N4 | 200-240 | BS1470 Sheet/Plate | A medium strength alloy commonly used in sheet form for general applications. Good formability and welding. |
| 6063 | H9 | 130 min | BS1474 Bar | A low alloyed medium strength alloy for general engineering applications. Commonly available in small or complex sections due to its good formability in manufacture and anodising characteristics. |
| 6082 | H30 | 290 min | BS1474 Bar BS1470 Sheet/Plate | Magnesium, Manganese, Silicon and other elements give this alloy many characteristics, high strength, good machining and good welding. The most common general engineering alloy in extruded form. |
| 6262 | None | 180 min | BS1474 Bar | A medium/high strength alloy having a combination of strength and very good machineability. Suitable for anodising. |
| 7020 | H17 | 300 min | BS4300 Round Bar | Addition of 4-5% Zn, Zi, Ti and other elements give this alloy high strength and high resistance to fatigue stress. This and other 7000 series alloys are used extensively for aerospace applications. |
British Standards
| Specification | Description of Content - Aluminium and Aluminium Alloys |
| BS EN 485-1:1994 | Sheet, strip and plate. Technical conditions for inspection and delivery. |
| BS EN 485-2:2004 | Sheet, strip and plate. Mechanical properties. |
| BS EN 485-3:2003 | Sheet, strip and plate. Tolerances on dimensions and form for hot-rolled products. |
| BS EN 485-2:2004 | Sheet, strip and plate. Tolerances on shape and dimensions for cold-rolled products. |
| BS EN 485-4:2004 | Wrought products. Temper designations. |
| BS EN 515:1993 | Chemical compostition and form of wrought products. Numerical designation system. |
| BS EN 573-1:1995 | Chemical compostition and form of wrought products. Chemical symbol based designation system. |
| BS EN 573-3:2003 | Chemical compostition and form of wrought products. Chemical composition. |
| BS EN 573-4:2004 | Chemical compostition and form of wrought products. Forms of products. |
| BS EN 755-1:1997 | Extruded rod/bar, tube and profiled. Technical conditions for inspection and delivery. |
Formability, Machinability and Weldability
Legend: ••••• = Excellent | •••• = Very Good | ••• = Good | •• = Fair | • = Poor
| B.S & Intnl Specs | Former B.S Specs | Forming | Machining | Inert Gas Shielded Arc | Spot, Seam Resistance | Colour & Protective | Bright | Hard | Plating | Vitreous Enamel | |
| 1050A | 0 | S1B | ••••• | •• | •••• | •••• | •••• | •••• | •••• | ••• | |
| H8 | •• | ••• | •••• | •••• | •••• | •••• | •••• | ••• | |||
| 1080A | 0 | S1A | ••••• | • | •••• | •••• | ••••• | •••• | |||
| H8 | •• | •• | •••• | •••• | ••••• | •••• | |||||
| 1200 | 0 | S1C | ••••• | •• | •••• | •••• | •••• | ••• | •••• | ••• | |
| H4 | •••• | •• | •••• | •••• | •••• | ••• | •••• | ••• | |||
| H8 | •• | ••• | •••• | •••• | •••• | ••• | •••• | ••• | |||
| 1350 | P1E | ••••• | ••••• | ••••• | ••••• | ••••• | ••••• | ||||
| 2014A | TB | HS15 | ••• | ••• | ••••• | •• | •••• | ||||
| TF | •• | •••• | ••••• | •• | •••• | ||||||
| 2024 | TB | ••• | ••• | •••• | •• | •••• | |||||
| TD | ••• | •••• | •••• | •• | •••• | ||||||
| 3003 | •••• | •••• | •••• | ••• | |||||||
| 3103 | 0 | NS3 | ••••• | •• | •••• | ••••• | •••• | • | ••• | •••• | |
| H4 | •••• | •• | •••• | ••••• | •••• | • | ••• | •••• | |||
| H8 | •• | ••• | •••• | ••••• | •••• | • | ••• | •••• | |||
| 5005 | 0 | NS41 | •••• | •• | ••••• | ••••• | ••••• | ••••• | |||
| H4 | ••• | ••• | ••••• | ••••• | ••••• | ••••• | |||||
| H8 | •• | ••• | ••••• | ••••• | ••••• | ••••• | |||||
| 5052 | 0 | •••• | •• | •••• | •••• | ••••• | ••••• | ••••• | |||
| 5083 | 0 | NS8 | ••• | ••• | ••••• | ••••• | •••• | ••• | |||
| H2 | •• | •••• | ••••• | ••••• | •••• | ••• | |||||
| H4 | •• | •••• | ••••• | ••••• | •••• | ••• | |||||
| 5086 | 0 | ••• | •• | ••• | ••• | •••• | •••• | •••• | |||
| 5154A | 0 | NS5 | •••• | ••• | ••••• | ••••• | •••• | ••• | |||
| H2 | ••• | •••• | ••••• | ••••• | •••• | ••• | |||||
| H4 | •• | •••• | ••••• | ••••• | •••• | ••• | |||||
| 5251 | 0 | NS4 | •••• | ••• | •••• | ••••• | •••• | ••• | |||
| H3 | ••• | ••• | •••• | ••••• | •••• | ••• | |||||
| H6 | ••• | •••• | •••• | ••••• | •••• | ••• | |||||
| 5454 | 0 | NS51 | •••• | ••• | ••••• | ••••• | •••• | ••• | |||
| H2 | ••• | •••• | ••••• | ••••• | •••• | ••• | |||||
| H4 | ••• | •••• | ••••• | ••••• | •••• | ••• | |||||
| 5754 | 0 | ••• | ••• | ••••• | ••••• | •••• | ••• | ••••• | |||
| 6061 | TB | HS20 | •••• | ••• | •••• | •••• | ••• | •• | |||
| TF | ••• | •••• | •••• | •••• | ••• | •• | |||||
| 6082 | TB | HS30 | ••• | ••• | •••• | •••• | ••• | •• | |||
| TF | ••• | •••• | •••• | •••• | ••• | •• | |||||
| 7020 | HS17 | ••• | •••• | •• | |||||||
| •••• | •••• | •• | |||||||||
| 7022 | TF | ••••• | •• | •••• | ••• | ••• | |||||
| 7075 | TF | ••••• | •••• | •• | •• |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.